---
url: >-
  https://adk.nht.io/api/@nhtio/adk/batteries/context/thrift/subtractive_pass/interfaces/BucketTrace.md
description: A line in the "what got cut" trace — one bucket's before/after token weight.
---

# Interface: BucketTrace

Defined in: [src/batteries/context/thrift/subtractive\_pass.ts:103](https://github.com/NHTIO/ADK/blob/v1.20260713.1/src/src/batteries/context/thrift/subtractive_pass.ts#L103)

A line in the "what got cut" trace — one bucket's before/after token weight.

## Properties

| Property                                          | Type     | Description                                                                                                                                                                                   | Defined in                                                                                                                                                        |
| ------------------------------------------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|  `afterCount`     | `number` | How many items this bucket held after this step ran.                                                                                                                                          | [src/batteries/context/thrift/subtractive\_pass.ts:114](https://github.com/NHTIO/ADK/blob/v1.20260713.1/src/src/batteries/context/thrift/subtractive_pass.ts#L114) |
|  `afterTokens`   | `number` | This bucket's measured token weight after this step ran.                                                                                                                                      | [src/batteries/context/thrift/subtractive\_pass.ts:110](https://github.com/NHTIO/ADK/blob/v1.20260713.1/src/src/batteries/context/thrift/subtractive_pass.ts#L110) |
|  `beforeCount`   | `number` | How many items this bucket held before this step ran.                                                                                                                                         | [src/batteries/context/thrift/subtractive\_pass.ts:112](https://github.com/NHTIO/ADK/blob/v1.20260713.1/src/src/batteries/context/thrift/subtractive_pass.ts#L112) |
|  `beforeTokens` | `number` | This bucket's measured token weight before this step ran.                                                                                                                                     | [src/batteries/context/thrift/subtractive\_pass.ts:108](https://github.com/NHTIO/ADK/blob/v1.20260713.1/src/src/batteries/context/thrift/subtractive_pass.ts#L108) |
|  `bucket`             | `string` | The bucket's name (e.g. `'thoughts'`, `'tools'`, `'image'`, `'toolCalls'`, `'retrievables'`, `'memories'`, `'messages'`, `'thoughts-shed'`, `'tools-shed'`) — one entry per step of the pass. | [src/batteries/context/thrift/subtractive\_pass.ts:106](https://github.com/NHTIO/ADK/blob/v1.20260713.1/src/src/batteries/context/thrift/subtractive_pass.ts#L106) |
|  `note?`                | `string` | A short human-readable rationale for what this step did (or didn't do), for diagnostics/tracing.                                                                                              | [src/batteries/context/thrift/subtractive\_pass.ts:116](https://github.com/NHTIO/ADK/blob/v1.20260713.1/src/src/batteries/context/thrift/subtractive_pass.ts#L116) |
